Limited Features
Hitters Projections for 2005- NEW!!
| Player | BA | HR | RBI | SB |
| Rod Barajas | .232 | 10 | 41 | 0 |
| Sandy Alomar Jr. | .227 | 1 | 13 | 0 |
| Mark Teixeira | .292 | 40 | 114 | 0 |
| Michael Young | .302 | 17 | 85 | 11 |
| Hank Blalock | .261 | 35 | 105 | 0 |
| Alfonso Soriano | .281 | 24 | 92 | 21 |
| Richard Hidalgo | .271 | 34 | 100 | 2 |
| Kevin Mench | .282 | 30 | 83 | 0 |
| Laynce Nix | .253 | 14 | 56 | 12 |
| David Dellucci | .238 | 11 | 41 | 3 |
| Greg Colbrunn | .277 | 2 | 13 | 0 |
| Gerald Laird | .223 | 1 | 19 | 0 |
| Jason Botts | .251 | 11 | 34 | 0 |
| Manny Alexander | .121 | 0 | 4 | 0 |
Starting Pitchers Projections
| Player | Wins | Losses | ERA | SO |
| Ryan Drese | 15 | 12 | 4.41 | 102 |
| Kenny Rogers | 11 | 10 | 5.12 | 110 |
| Chris Young | 12 | 10 | 4.93 | 152 |
| Chan Ho Park | 11 | 11 | 5.31 | 142 |
| Ricardo Rodriguez | 12 | 9 | 4.97 | 102 |
| Juan Dominguez | 3 | 2 | 3.67 | 45 |
Relief Pitchers Projections
| Player | Wins | Losses | ERA | Saves |
| Francisco Cordero | 4 | 1 | 2.36 | 41 |
| Frank Francisco | 4 | 2 | 3.07 | 5 |
| Carlos Almanzar | 5 | 3 | 4.21 | 0 |
| Ron Mahay | 3 | 3 | 3.41 | 0 |
| Brian Shouse | 2 | 1 | 3.74 | 0 |
| Doug Brocail | 3 | 1 | 3.83 | 0 |
posted by Stephen | 6:28 PM

